Omega 3:
Ingrediënten per 1 dosering / Ingredients per 1 dose
Ingrediënt / Ingredient | Inhoud / content | Eenheid / Unit | ADH / RI in % |
Omega 3 olie capsules EE (EPA 18 / DHA 12) | 1000.00000 | mg |
Allergenen: Vis
Multivit:
Ingrediënt declaratie / Ingredient declaration
Capsule: HPMC E464 vegan (Hydroxypropylmethylcellulose)
Ingrediënten per 1 dosering / Ingredients per 1 dose
Ingrediënt / Ingredient Inhoud / content Eenheid / Unit ADH / RI in % | ||||
Vitamine | A | 5330.00 | μg | 99.9375 |
Vitamine | B1 | 1.10 | mg | 100.0 |
Vitamine | B2 | 1.40 | mg | 100.0 |
Vitamine | B3 | 16.00 | mg | 100.0 |
Vitamine | B5 | 6.00 | mg | 100.0 |
Vitamine | B6 | 1.40 | mg | 100.0 |
Biotine | 2500.00 | μg | 100.0 | |
Vitamine | B11 | 200.00 | μg | 100.0 |
Vitamine | B12 | 2.50 | μg | 100.0 |
Vitamine | C | 80.00 | mg | 100.0 |
Vitamine | D3 | 5.00 | μg | 100.0 |
Vitamine | E | 24.00 | mg | 100.0 |
Chroom | 330.00 | μg | 99.0 | |
Jood | 200.00 | μg | ||
Mangaan | 16.67 | mg | 100.02 | |
Magnesium | 222.46 | mg | ||
Calcium | 700.00 | mg | 35.0 | |
Zink | 32.26 | mg | 100.006 | |
Molybdeen | 125.00 | μg | 100.0 | |
Seleen | 11000.00 | μg | 100.0 | |
Koper | 7.14 | mg | 99.96 | |
Vitamine | K2 | 7500.00 | μg | 100.0 |
Coenzym | Q10 | 20.00 | mg | |
Ijzer | 66.67 | mg | 100.005 | |
Spirulina | 75.00 | mg |
Allergenen: Zwaveldioxide en sulfiet bij concentraties van meer dan 10 mg SO2 per kilo of liter.
Vitaminde D3:
Ingrediënt / Ingredient | Inhoud / content | Eenheid / Unit | ADH / RI in % |
Vitamine D3 – 2000IU | 50.00000 | µg | 1000.0 |